Palmetto Dunes Villamare condos in Palmetto Dunes Hilton Head


Palmetto Dunes Villamare Condos in Palmetto Dunes Hilton Head

  VILLAMARE RESOURCES
Owner Rental:3526 & 3130
2004 Villamare Sales
Available Villamare Units
Villamare Site Plan
Villamare images
Order a Free Villamare Market Analysis
Villamare consist of three buildings constructed of steel, cement and stucco exterior. The Villamare condos are the perfect location directly on the Atlantic oceanfront. The Marriott amenities are a short stroll away. Villamare has a large oceanfront pool with hot tub and cabana. There is also an indoor pool with exercise facilities. The grounds are a beautifully landscaped tropical paradise, with lagoons and fountains.
Villamare Images

Courtyard view from the pool.

Villamare is located on one of the finest beach of Palmetto Dunes Plantation.

Villamare from the Atlantic Ocean.

Villamare has an indoor pool with Jacuzzi and weight room.
Villamare Units currently on the market for sale
Unit Address Furnished Bed Bath List Price
2116 VILLAMARE VILLAS  2/0  $699,900
3526 VILLAMARE VILLAS  2/0  $825,000
3427 VILLAMARE VILLAS  2/0  $839,000
3529 VILLAMARE VILLAS  2/0  $849,000
1508 VILLAMARE VILLAS  2/0  $875,000
1109 VILLAMARE VILLAS  2/0  $899,000
1507 VILLAMARE VILLAS  2/0  $949,000


2004 Villamare Sales
VIL Unit Address Furnished Beds Baths Listing Price Selling Price Sold Date Days on market
1 2116 VILLAMARE VILLAS  2/0  $499,000 $499,000 4/23/2004  33 
2 2117 VILLAMARE VILLAS  2/0  $549,000 $520,000 11/15/2004  115 
3 3428 VILLAMARE VILLAS  2/0  $549,000 $536,000 9/27/2004  96 
4 2119 VILLAMARE VILLAS  2/0  $569,000 $561,500 2/6/2004  96 
5 2517 VILLAMARE VILLAS  2/0  $579,000 $560,000 4/23/2004 
6 1110 VILLAMARE VILLAS  2/0  $579,000 $575,000 3/31/2004  276 
7 2113 VILLAMARE VILLAS  2/0  $629,000 $625,000 11/30/2004  114 
8 2212 VILLAMARE VILLAS  2/0  $629,000 $620,000 3/23/2004  17 
9 3322 VILLAMARE VILLAS  2/0  $649,000 $635,000 2/2/2004 
10 3131 VILLAMARE VILLAS  2/0  $659,000 $650,000 11/23/2004  28 
11 3329 VILLAMARE VILLAS  2/0  $659,900 $643,300 7/6/2004  85 
12 3528 VILLAMARE VILLAS  2/0  $679,000 $665,000 4/2/2004  72 
13 1105 VILLAMARE VILLAS  2/0  $679,000 $640,000 2/25/2004 
14 1107 VILLAMARE VILLAS  2/0  $679,000 $660,000 9/30/2004  97 
15 3332 VILLAMARE VILLAS  2/0  $689,000 $689,000 12/6/2004 
16 2412 VILLAMARE VILLAS  2/0  $695,900 $660,000 7/27/2004  98 
17 3331 VILLAMARE VILLAS  2/0  $699,000 $687,000 4/9/2004 
18 3231 VILLAMARE VILLAS  2/0  $699,000 $679,000 6/28/2004 
19 1507 VILLAMARE VILLAS  2/0  $699,000 $672,000 4/8/2004 
20 3232 VILLAMARE VILLAS  2/0  $699,000 $670,000 7/15/2004  31 
21 1309 VILLAMARE VILLAS  2/0  $729,900 $751,550 11/4/2004  135 
22 1202 VILLAMARE VILLAS  2/0  $789,000 $750,000 5/19/2004  45 
23 1503 VILLAMARE VILLAS  2/0  $799,000 $805,000 8/11/2004 
24 2515 VILLAMARE VILLAS  2/0  $799,000 $690,000 12/17/2004  142 
25 1206 VILLAMARE VILLAS  3/0  $1,295,000 $1,250,000 4/23/2004 
26 3233 VILLAMARE VILLAS Y 3 3/0 $1,375,000 $1,325,000 9/7/2004 262

Obtain a FREE Villamare Buyers package
First Name:
Last Name:
Street Address:
City:
State:
Zip:
E-Mail Address:
Phone:
Please send info. via:

Other special buying requirements:

 

Sea Pines Real Estate | Palmetto Dunes Real Estate | Shipyard Plantation
Port Royal Plantation | Indigo Run | Hilton Head Plantation | Long Cove Club | Wexford Plantation
Spanish Wells | Windmill Harbour | Colleton River Club | Belfair | Hampton Hall | Area Information
Contact | Email | Home Page



Carla Alagna · Vision Realty LLC
Physical Address: 92 Main Street Suite D
Mailing Address· PO Box 6445
Hilton Head Island · South Carolina · 29938
Sales Number 1-843-422-2501 · Email
Fax: 1-843-278-9221


© All Rights Reserved 2008